Simple, transparent pricing
Start free, upgrade when you grow
Starter
FreeForever
- Up to 50 bookings/month
- Basic booking page
- Email notifications
- Customer management
Pro
$19/month
- Unlimited bookings
- WhatsApp notifications
- Custom booking page
- Analytics & reports
- Priority support
Enterprise
$49/month
- Multiple locations
- Team management
- API access
- White-label options
- Dedicated support
All plans include SSL security, 99.9% uptime, and mobile-responsive booking pages
Why choose BiaBook?
Simple, fast, and affordable compared to traditional booking platforms
| Feature | BiaBook | Other Platforms |
|---|---|---|
| Setup time | 60 seconds | 15-30 minutes |
| Customer account required | ||
| WhatsApp notifications | ||
| Free plan | 50 bookings/month | Limited trial only |
| Monthly cost (Pro) | $19 | $29-$49 |
| Complex configuration |
Compare all features
Find the perfect plan for your business needs
| Features | Starter Free | Pro $19/mo | Enterprise $49/mo |
|---|---|---|---|
| Bookings | |||
| Monthly bookings | 50 | Unlimited | Unlimited |
| Booking page | |||
| Custom branding | |||
| Multiple locations | |||
| Notifications | |||
| Email notifications | |||
| WhatsApp notifications | |||
| SMS notifications | |||
| Management | |||
| Customer management | |||
| Service management | |||
| Team management | |||
| Analytics & reports | |||
| Support & Integration | |||
| Email support | |||
| Priority support | |||
| Dedicated support | |||
| API access | |||
| White-label options | |||
All plans include SSL security, 99.9% uptime, and mobile-responsive booking pages